<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.tinashechuchu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tinashe Chuchu</title>
		<link><![CDATA[https://www.tinashechuchu.com]]></link>
		<description><![CDATA[Tinashe Chuchu]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Dec 2021 21:49:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.tinashechuchu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-investigation-of-young-consumers-perceptions-towards-the-adoption-of-electric-cars/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-investigation-of-young-consumers-perceptions-towards-the-adoption-of-electric-cars/]]></link>
			<title>An investigation of young consumers’ perceptions towards the adoption of electric cars.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-study-on-the-predictors-of-the-perceived-quality-of-learning-at-institutions-of-higher-education-2d-model-approach/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-study-on-the-predictors-of-the-perceived-quality-of-learning-at-institutions-of-higher-education-2d-model-approach/]]></link>
			<title>An Empirical Study on the Predictors of the Perceived Quality of Learning at Institutions of Higher Education: 2D Model Approach.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>The impact of service quality drivers on customer satisfaction in internet provision services of Zimbabwe.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>Data on the Relationship between Traveller Perceived Value and Traveller Intention to Revisit a Destination.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/conferences-and-talks/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/conferences-and-talks/]]></link>
			<title>Conferences And Talks</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 21:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/investigating-the-impact-of-destination-image-on-travellers-intention-to-revisit-south-africa-a-case-of-international-tourists/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/investigating-the-impact-of-destination-image-on-travellers-intention-to-revisit-south-africa-a-case-of-international-tourists/]]></link>
			<title>Investigating the Impact of Destination Image on Travellers’ Intention to Revisit South Africa: A Case of International Tourists.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal-articles/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal-articles/]]></link>
			<title>Journal Articles</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 21:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/useful-academic-links/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/useful-academic-links/]]></link>
			<title>Useful Academic Links</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 21:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/blog/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/blog/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 20:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/rushmore_teams/dr-tinashe-chuchu/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/rushmore_teams/dr-tinashe-chuchu/]]></link>
			<title>Dr Tinashe Chuchu</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 20:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/research/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/research/]]></link>
			<title>Teaching</title>
			<pubDate><![CDATA[Sun, 16 Jan 2022 15:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/future-member/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/future-member/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 09 Jan 2022 10:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-investigation-into-organizational-level-antecedents-of-value-co-destruction-in-lisbon-portugal-a-hospitality-sector-case/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-investigation-into-organizational-level-antecedents-of-value-co-destruction-in-lisbon-portugal-a-hospitality-sector-case/]]></link>
			<title>An empirical investigation into organizational level antecedents of value co-destruction in Lisbon, Portugal: A hospitality sector case.</title>
			<pubDate><![CDATA[Sun, 03 Jul 2022 14:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></link>
			<title>The Impact of Mobile Banking on the Adoption of Banking Products and Services in South Africa, using the Technology Acceptance Model.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.up.ac.za/marketing-management/news/post_2805935-marketing]]></guid>
			<link><![CDATA[https://www.up.ac.za/marketing-management/news/post_2805935-marketing]]></link>
			<title>Marketing students and Tuks FM team up for research</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 20:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mancosa.co.za/news/graduation-day-celebration-turning-impossible-success/#:~:text=MANCOSA hosted its 36 th graduation ceremony at,every student, and this event was no different.]]></guid>
			<link><![CDATA[https://www.mancosa.co.za/news/graduation-day-celebration-turning-impossible-success/#:~:text=MANCOSA hosted its 36 th graduation ceremony at,every student, and this event was no different.]]></link>
			<title>Guest Speaker Mancosa Annual MBA Welcome</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 20:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/how-user-generated-content-advertising-influences-consumer-attitudes-trust-and-purchase-intention-of-products-and-services/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/how-user-generated-content-advertising-influences-consumer-attitudes-trust-and-purchase-intention-of-products-and-services/]]></link>
			<title>How User-Generated Content Advertising Influences Consumer Attitudes, Trust and Purchase Intention of Products and Services.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-examination-of-the-determinants-of-the-adoption-of-mobile-applications-as-learning-tools-for-higher-education-students/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-examination-of-the-determinants-of-the-adoption-of-mobile-applications-as-learning-tools-for-higher-education-students/]]></link>
			<title>An examination of the determinants of the adoption of mobile applications as learning tools for higher education students.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.up.ac.za/marketing-management/news/post_2834595-marketing]]></guid>
			<link><![CDATA[https://www.up.ac.za/marketing-management/news/post_2834595-marketing]]></link>
			<title>Marketing research presented at conference in the USA</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 20:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-investigation-into-the-factors-influencing-the-purchase-intentions-of-smart-wearable-technology-by-students/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-investigation-into-the-factors-influencing-the-purchase-intentions-of-smart-wearable-technology-by-students/]]></link>
			<title>An investigation into the factors influencing the purchase intentions of Smart Wearable Technology by students.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/navigating-on-the-antecedents-that-influence-store-patronage-apparel-purchase-decision-and-store-attachment-among-the-generation-y-cohort/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/navigating-on-the-antecedents-that-influence-store-patronage-apparel-purchase-decision-and-store-attachment-among-the-generation-y-cohort/]]></link>
			<title>Navigating on the antecedents that influence store patronage, apparel purchase decision and store attachment among the Generation Y cohort.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-analysis-of-online-marketing-communications-by-graded-accommodation-establishments-a-south-african-tourism-perspective/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-analysis-of-online-marketing-communications-by-graded-accommodation-establishments-a-south-african-tourism-perspective/]]></link>
			<title>An Analysis of Online Marketing Communications by Graded Accommodation Establishments: A South African Tourism Perspective.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-impact-of-consumer-shopping-value-orientations-on-retail-outcome-variables-in-the-south-african-restaurant-setting/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-impact-of-consumer-shopping-value-orientations-on-retail-outcome-variables-in-the-south-african-restaurant-setting/]]></link>
			<title>The impact of consumer shopping value orientations on retail outcome variables in the South African restaurant setting.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-relationship-between-traveller-perception-of-value-from-airport-offerings-and-the-intention-to-return-to-revisit-a-destination/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-relationship-between-traveller-perception-of-value-from-airport-offerings-and-the-intention-to-return-to-revisit-a-destination/]]></link>
			<title>The relationship between traveller perception of value from airport offerings and the intention to return to revisit a destination</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-adoption-of-google-by-south-african-millennials-and-its-impact-on-future-marketing-communication-trends/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-adoption-of-google-by-south-african-millennials-and-its-impact-on-future-marketing-communication-trends/]]></link>
			<title>“The Adoption of Google+ by South African Millennials and its Impact on Future Marketing Communication Trends”</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/facebook-communication-and-marketing-influence-on-decision-making-and-choice-of-university-student-representatives-a-students-perspective/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/facebook-communication-and-marketing-influence-on-decision-making-and-choice-of-university-student-representatives-a-students-perspective/]]></link>
			<title>Facebook Communication and Marketing Influence on Decision-Making and Choice of University Student Representatives: A Student’s Perspective.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/key-drivers-that-influence-store-choice-in-the-contemporary-gauteng-apparel-retail-market/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/key-drivers-that-influence-store-choice-in-the-contemporary-gauteng-apparel-retail-market/]]></link>
			<title>Key Drivers that Influence Store Choice in the Contemporary Gauteng Apparel Retail Market.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-influence-of-store-environment-on-brand-attitude-brand-experience-and-purchase-intention/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-influence-of-store-environment-on-brand-attitude-brand-experience-and-purchase-intention/]]></link>
			<title>The influence of store environment on brand attitude, brand experience and purchase intention.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/attributes-influencing-financial-institutions-selection-by-african-youth-tourists/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/attributes-influencing-financial-institutions-selection-by-african-youth-tourists/]]></link>
			<title>Attributes Influencing Financial Institutions Selection by African Youth Tourists.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-influence-of-satisfaction-on-job-outcomes-among-foreign-and-local-academic-staff-at-a-selected-international-university/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-influence-of-satisfaction-on-job-outcomes-among-foreign-and-local-academic-staff-at-a-selected-international-university/]]></link>
			<title>The Influence of Satisfaction on Job Outcomes among Foreign and local Academic Staff at a Selected International University.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-impact-of-environmental-turbulence-on-product-innovation-in-small-to-medium-enterprises-in-harare-zimbabwe/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-impact-of-environmental-turbulence-on-product-innovation-in-small-to-medium-enterprises-in-harare-zimbabwe/]]></link>
			<title>The Impact of Environmental Turbulence on Product Innovation in Small to Medium Enterprises in Harare, Zimbabwe.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/perceptions-of-the-effectiveness-of-twitter-as-a-crowdfunding-communication-tool-for-raising-university-fees/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/perceptions-of-the-effectiveness-of-twitter-as-a-crowdfunding-communication-tool-for-raising-university-fees/]]></link>
			<title>Perceptions of the effectiveness of Twitter as a crowdfunding communication tool for raising university fees</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/factors-that-affect-destination-brand-equity-the-case-of-soweto-as-a-local-tourist-destination-through-a-generation-y-perspective/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/factors-that-affect-destination-brand-equity-the-case-of-soweto-as-a-local-tourist-destination-through-a-generation-y-perspective/]]></link>
			<title>Factors That Affect Destination Brand Equity: The Case of Soweto as a Local Tourist Destination through a Generation Y Perspective.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/factors-that-influence-the-intention-to-recommend-johannesburg-as-a-tourist-destination-an-international-students-perspective/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/factors-that-influence-the-intention-to-recommend-johannesburg-as-a-tourist-destination-an-international-students-perspective/]]></link>
			<title>Factors that Influence the Intention to Recommend Johannesburg as a Tourist Destination: An International Student’s Perspective</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 21:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-impact-of-servicescape-and-traveller-perceived-value-on-affective-destination-image-an-airport-retail-services-case/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-impact-of-servicescape-and-traveller-perceived-value-on-affective-destination-image-an-airport-retail-services-case/]]></link>
			<title>The impact of servicescape and traveller perceived value on affective destination image: an airport retail services case.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/technology-as-an-emerging-educational-tool-or-tourism-information-sourcing-a-content-analysis-2006-to-2018/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/technology-as-an-emerging-educational-tool-or-tourism-information-sourcing-a-content-analysis-2006-to-2018/]]></link>
			<title>Technology as an Emerging Educational Tool or Tourism Information Sourcing: A Content Analysis 2006 to 2018.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-investigation-into-the-relationship-between-sustainability-and-supply-chain-compliance-within-the-south-african-public-and-the-private-sector/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-investigation-into-the-relationship-between-sustainability-and-supply-chain-compliance-within-the-south-african-public-and-the-private-sector/]]></link>
			<title>An Empirical Investigation into the Relationship between Sustainability and Supply Chain Compliance within the South African public and the private sector.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/a-study-on-the-perceptions-of-mobile-tv-as-a-marketing-tool-in-south-africa/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/a-study-on-the-perceptions-of-mobile-tv-as-a-marketing-tool-in-south-africa/]]></link>
			<title>A Study on the Perceptions of Mobile TV as A Marketing tool In South Africa</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/analysing-the-effectiveness-of-using-a-mobile-application-as-an-educational-tool-for-students-at-the-university-of-the-witwatersrand-johannesburg/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/analysing-the-effectiveness-of-using-a-mobile-application-as-an-educational-tool-for-students-at-the-university-of-the-witwatersrand-johannesburg/]]></link>
			<title>Analysing the Effectiveness of using a Mobile Application as an Educational Tool for Students at the University of the Witwatersrand, Johannesburg.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-effect-of-advertising-on-brand-attitudes-and-perceived-brand-value-the-case-of-south-african-township-youth-luxury-brand-choices/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/the-effect-of-advertising-on-brand-attitudes-and-perceived-brand-value-the-case-of-south-african-township-youth-luxury-brand-choices/]]></link>
			<title>The effect of advertising on brand attitudes and perceived brand value: the case of South African township youth luxury brand choices.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>The influence of store environment on brand trust, brand satisfaction and brand loyalty among the black middle class. The Retail and Marketing Review. 12(2), 46-57.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/magnetofluidics-for-manipulation-of-convective-heat-transfer-international-communicarions-in-heat-and-mass-transfer/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/magnetofluidics-for-manipulation-of-convective-heat-transfer-international-communicarions-in-heat-and-mass-transfer/]]></link>
			<title>Factors Influencing Fashion Adoption among the Youth in Johannesburg, South Africa. Journal of Economics and Behavioral Studies, 8(4), 92-108.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-4/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-4/]]></link>
			<title>Management’s Commitment, Education and Ethics on Organisational Entrepreneurship: The Case of South African Non-Profit Organisations. Journal of Economics and Behavioral Studies, 8(4), 133-143.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>The Impact of Inclusive Education on Learners with Disabilities in High Schools of Harare, Zimbabwe. Journal of Social and Development Sciences, 7(2), 88-96.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/exploring-inclusive-and-responsible-business-approaches-in-south-africa-a-public-procurement-perspective/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/exploring-inclusive-and-responsible-business-approaches-in-south-africa-a-public-procurement-perspective/]]></link>
			<title>Exploring Inclusive and Responsible Business Approaches in South Africa:  A Public Procurement Perspective.</title>
			<pubDate><![CDATA[Sat, 12 Nov 2022 22:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></link>
			<title>An Application of the Marketing Mix and Online Marketing as a Business Strategy for SMME Cafés in South Africa. Journal of Economics and Behavioral Studies</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>Celebrity Endorsement Advertising: Brand Awareness, Brand Recall, Brand Loyalty as Antecedence of South African Young Consumers’ Purchase Behaviour.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>An empirical investigation into the effectiveness of consumer generated content on the purchase intention of sports apparel brands.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-investigation-of-the-relationship-between-consumer-attitudes-and-willingness-to-buy-luxury-brands/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/index.php/journal_article/an-empirical-investigation-of-the-relationship-between-consumer-attitudes-and-willingness-to-buy-luxury-brands/]]></link>
			<title>An Empirical Investigation of the Relationship between, Consumer Attitudes and Willingness to buy Luxury Brands.</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 20:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tinashechuchu.com/]]></guid>
			<link><![CDATA[https://www.tinashechuchu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 09 Jan 2022 10:36:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
